Hemispherical geometry with polar deflection. ULTRAFIT® finishing along the equatorial rim to maximize press-fit insertion.
Surface coated with bio-active materials as pure Titanium and Hydroxyapatite to enhance primary stability and promote biological integration.
BIOLOX® ceramic inserts locks into the cup thanks to the taper connection. UHMWPE and VITAL-XE inserts, more than the taper connection, locks into the cup thanks to a patented locking system which ensures retention and rotational stability.
Screw holes are sealed by apposite plugs that can be removed in case additional screw fixation is required.
JUMP® SYSTEM Dual Mobility insert represents an effective solution for those cases where a high possibility of dislocation can be expected (patients with poor muscle tone or neuromotor control). Metal insert fitting into the cup and accepts ACORN Dual Mobility UHMWPE or VITAL-XE articular inserts.
The JUMP System PE option has been realized to allow use of large heads even in small size cups.
Cup size | Insert Socket |
---|---|
Ø 48-50mm | Ø 36mm |
Ø 52-54mm | Ø 36-40mm |
It is available in 4 sizes (48-50-52-54) with metalback of reduced thickness and only works with Polyethylene inserts (UHMWPE and VITAL-XE). Screw holes are open and cannot be sealed.
Standard | X-Pore | HA | HaX-Pore | |
---|---|---|---|---|
Size | Reference | Reference | Reference | Reference |
42 | 35142* | 35242* | 35442* | 35342* |
44 | 35145 | 35244 | 35444 | 35345 |
46 | 35147 | 35246 | 35446 | 35347 |
48 | 35149 | 35248 | 35448 | 35349 |
50 | 35150 | 35250 | 35450 | 35350 |
52 | 35153 | 35252 | 35452 | 35353 |
54 | 35155 | 35254 | 35454 | 35355 |
56 | 35156 | 35256 | 35456 | 35356 |
58 | 35158 | 35258 | 35458 | 35358 |
60 | 35160 | 35260 | 35460 | 35360 |
62 | 35162 | 35262 | 35462 | 35362 |
64 | 35164 | 35264 | 35464 | 35364 |
66 | 35166* | 35266* | 35466* | 35366* |
68 | 35168* | 35268* | 35468* | 35368* |
70 | 35170* | 35270* | 35470* | 35370* |
Standard | X-Pore | HA | HaX-Pore | |
---|---|---|---|---|
Size | Reference | Reference | Reference | Reference |
48 | 35791 | 35991 | 35491 | 35881 |
50 | 35792 | 35992 | 35492 | 35883 |
52 | 35793 | 35993 | 35493 | 35882 |
54 | 35794 | 35994 | 35494 | 35884 |
Standard | X-Pore | HA | HaX-Pore | |
---|---|---|---|---|
Size | Reference | Reference | Reference | Reference |
48 | 35781* | 35981* | 35481* | 35681* |
50 | 35782* | 35982* | 35482* | 35682* |
52 | 35783* | 35983* | 35483* | 35683* |
54 | 35784* | 35984* | 35484* | 35684* |
BIOLOY PM734 | BIOLOY CrCo | ||
---|---|---|---|
Cup Size | Colour Code | Reference | Reference |
44-46 | BLACK | 36215 | 36205 |
48-50 | YELLOW | 36211 | 36201 |
52-54 | GREY | 36212 | 36202 |
56-60 | BLUE | 36213 | 36203 |
62+ | RED | 36214 | 36204 |
UHMWPE | VITAL-E ® | |||
---|---|---|---|---|
Ø inner | Ø outer | Colour Code | Reference | Reference |
22mm | 36mm | BLACK | 38844 | 38844E |
28mm | 38mm | YELLOW | 38846 | 38846E |
28mm | 40mm | GREY | 38848 | 38848E |
28mm | 44mm | BLUE | 38852 | 38852E |
28mm | 46mm | RED | 38854 | 38854E |
Polor Plug | |
---|---|
![]() |
Reference |
Length | Reference |
---|---|
20mm | 36720 |
25mm | 36725 |
30mm | 36730 |
35mm | 36735 |
40mm | 36740 |
45mm | 36745 |
50mm | 36750 |
60mm | 36760 |
UHMWPE | VITAL-XE ® | BIOLOX® Delta | |||
---|---|---|---|---|---|
0° | 20° | 0° | 20° | 0° | |
Socket | Reference | Reference | Reference | Reference | Reference |
22mm | 36303* | 36304* | |||
28mm | 36301 | 36302 | 36301XE | 36302XE | 36007* |
36305 | 36306 | 36305XE | 36306XE | ||
36311 | 36312 | 36311XE | 36312XE | ||
36321 | 36323 | 36321XE | 36323XE | ||
36307 | 36308 | 36307XE | 36308XE | ||
36309 | 36310 | 36309XE | 36310XE | ||
32mm | 36313 | 36314 | 36313XE | 36314XE | 36011 |
36319 | 36320 | 36319XE | 36320XE | 36016 | |
36340 | 36342 | 36340XE | 36342XE | 36015 | |
36315 | 36316 | 36315XE | 36316XE | 36017 | |
36317 | 36318 | 36317XE | 36318XE | 36018 | |
36mm | 36343 | 36345 | 36343XE | 36345XE | 36022 |
36325 | 36326 | 36325XE | 36326XE | 36025 | |
36327 | 36328 | 36327XE | 36328XE | 36026 | |
40 mm | 36346 | 36347 | 36346XE | 36347XE | 36041 |
36348 | 36349 | 36348XE | 36349XE | 36042 |
JUMP® System is an acetabular component for cementless applications to be used in Total Hip Replacement procedures in combination with an articular liner, a femoral ball-head and a femoral stem. Indicated in primary and revision hip arthroplasties, all cases of coxarthrosis where the bony tissue is suitable enough to guarantee a correct and stable primary mechanical press-fit fixation.
Anchorage of the device to the bone is achieved by press-fit insertion. Whenever necessary, fixation can be improved by using cancellous bone screws inserted into the dedicated holes.
Method: Ethylene Oxyde (ETO) or accelerated electron beam irradiation (ß rays - nominal dose 25 kGy), in vacuum.
Validity: 5 years.
CLASS III or llb as reported in Directive 2005/50/CE (and related D.lgs 26 april 2007 n.65) concerning re-classification of Hip, Knee and Shoulder joint prostheses which modifies classification criteria of Annex IX of Directive 93/42/CEE and next integrations and amendements.
Titanium Aluminium Vanadium Ti6Al4V Alloy - ISO5832/3.
UHMWPE: Ultra High Molecular Weight Polyethylene without Calcium Stearate - ISO5834/1/2.
VITAL-XE: cross-linked UHMWPE added with Vitamin E - ISO5834/1/2.
CERAMIC: BIOLOX® Delta mix of Alumina and Zirconia Oxide (Al O + ZrO ) - ISO6474
Metal Dual Mobility:
- PM734 higly nitrogenized Stainless Steel forged alloy ISO5832/9
- CrCoMo forged alloy ISO5832/12
HaX-Pore: 500µm pure Titanium + 40µm Hydroxyapatite Ca10(OH)2(PO4)6 applied with plasma spray technique.
X-Pore: 500µm pure Titanium applied with plasma spray technique.
HA: 80µm Hydroxyapatite Ca10(OH)2(PO4)6 applied with plasma spray technique.
Standard: microstructured sandblasted surface (ra ± 4-6µm).
BIOLOY®: TiNbN coating (Dual Mobility inserts).